Atmosphere Heat Treating ServicesWe offer a wide range of capabilities with our premium atmosphere heat treating operations, including carburizing and neutral hardening. Our atmosphere furnaces are capable of handling large parts as well as the smallest stampings and screw machine parts. Atmosphere heat treating is often used for case hardening. This treatment is used to increase the hardness of the outer surface. The combination of a hard, abrasion resistant surface and a high strength core is greatly valued in modern engineering because it can withstand very high stress and fatigue. A high performance gas system and a process carefully designed for your product specification controls shallow or deep case requirements. Superior quench rates and temperature uniformity results in consistent case depths and uniform hardness. Controlled quench oil temperature allows for better control of distortion on parts. We also have the experience and ability to carefully rack parts to aid in the control of distortion. Meeting high industry standards, our atmosphere heat treating facility services a wide variety of industries, ranging from agricultural and automotive to mining and power generation. Contact Mid-South Metallurgical for more information about this or any of our additional service options including straightening and cleaning. (click on thumbnail to enlarge)  Internal Quench Atmosphere Furnace |  Typical load staged to enter furnace |  Typical load entering furnace |

Specifications| General Capabilities | | Carburizing Oil Hardening Neutral Hardening | Normalizing Selective Carburizing |
|
| | Quenching Method | | Oil Quench |
| | Surface Hardness | | Rockwell Hardness Standards |
| | Temperature | | |
| | Part Length | | Max 22 in |
| | Materials | | Carburizing: Plain Carbon Steel Medium Carbon Alloys
Oil Hardening: Tool Steel
| Neutral Hardening: Medium Carbon Steel
|
|
| | Advantages | | Consistent Hardness Greater Toughness Improved Wear Resistance |
|
|
| | Additional Services Provided | | Material Selection Assistance Cleaning Straightening |
| | Intended Application | | Anti-Friction Bearings Gages Gears |
| | Typical Lead Times Available | | Min 3 Days |
| | Production Volume | | Low Volume to Mid Volume |
| | Industry Focus | | Agricultural Automotive Cutlery Firearm Heavy Equipment Machine Tools Medical
| Military Mining Molding Precision Casting Power Generation Steel Fabrication Tool & Die |
|
| | Industry Standards | | International Organization for Standardization
Mil-Spec AMS 2759 |
|
Back to top |